Solar Panel

*Maximum power at STC (Pmax) 130Wp 140Wp 150Wp 160Wp
*Open-Circuit Voltage(Voc) 21.6V 22.03V 22.45V 22.85V
*Optimum Operating Voltage(Vmp) 17.96V 18.36V 18.72V 19.16V
*Short-Circuit Current (Isc) 7.53A 8.02A 8.36A 8.78A
*Optimum Operating Current(Imp) 7.24A 7.63A 8.01A 8.35A
*Module Efficiency 14.35% 15.25% 17.00% 17.55%
*Solar Cell Eficiency 15.00% 15.75% 17.50% 18.25%
*Operating Temperature -40°C to + 85°C
*Maximum System Voltage 1000V DC
*Seriec Fuse Rating 11A
*Power Tolerance ±1.5%